|
|
Materials and Management Tables
A D V E R T I S E M E N T
|
S A P - R E S O U R C E S
Get Free SAP Resources:
Are you looking for:
- SAP Jobs
- Free SAP eBooks
- SAP Softwares
- SAP Tutorials
- ERP Implementation Examples
Search SAP Resources:
|
EINA | Purchasing Info Record- General Data |
|
EINE | Purchasing Info Record- Purchasing Organization Data |
|
MAKT | Material Descriptions |
|
MARA | General Material Data |
|
MARC | Plant Data for Material |
|
MARD | Storage Location Data for Material |
|
MAST | Material to BOM Link |
|
MBEW | Material Valuation |
|
MKPF | Header- Material Document |
|
MSEG | Document Segment- Material |
|
MVER | Material Consumption |
|
MVKE | Sales Data for materials |
|
RKPF | Document Header- Reservation |
|
T023 | Mat. groups |
|
T024 | Purchasing Groups |
|
T156 | Movement Type |
|
T157H | Help Texts for Movement Types |
|
A D V E R T I S E M E N T
|
|
| |